List of available methods
General reports
| Method | Description |
|---|---|
| "get.communications_report" | Retrieves all communications. |
| "get.campaign_daily_stat" | Retrieves daily advertising campaign statistics. |
| "get.employee_stat" | Aggregated employee statistics |
| "get.communications" | Retrieves communications from the past 366 days. |
| "getobj.report_table" | Retrieves table data for a user report. |
| "getobj.report_total" | Retrieves aggregate data for a user report. |
| "get.visits" | Retrieves visits from the past 31 days. |
Calls
| Method | Description |
|---|---|
| "get.calls_report" | Retrieves call session data. |
| "get.call_legs_report" | Retrieves call detail records (CDRs) for call sessions. |
| "get.financial_call_legs_report" | Retrieves detailed charge history for all legs of call sessions. |
Chats
| Method | Description |
|---|---|
| "get.chats_report" | Retrieves chat information. |
| "get.chat_messages_report" | Retrieves all chat messages. |
| "get.chat_channels" | Retrieves chat channel information. |
Offline messages
| Method | Description |
|---|---|
| "get.offline_messages_report" | Retrieves offline messages. |
Goals
| Method | Description |
|---|---|
| "get.goals_report" | Retrieves achieved goals. |
Sessions
| Method | Description |
|---|---|
| "get.visitor_sessions_report" | Retrieves visitor session information. |
Call tracking
| Method | Description |
|---|---|
| "get.ct_ac_summary_report" | Retrieves call tracking numbers by advertising campaign. |
| "get.ct_summary_report" | Retrieves call tracking numbers by site. |
Helper methods
| Method | Description |
|---|---|
| "getobj.columns_tree" | Retrieves the report column hierarchy. |
| "get.reports_list" | Retrieves all user reports. |
| "get.report_filters" | Retrieves available filter conditions for a report. |
| "getobj.dimensions_tree" | Retrieves the report dimension hierarchy. |
| "get.report_types" | Retrieves available report types. |